<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Best Selling Video Game Franchises of All Time</title>
	<atom:link href="http://unrealitymag.com/index.php/2012/10/01/the-best-selling-video-game-franchises-of-all-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://unrealitymag.com/index.php/2012/10/01/the-best-selling-video-game-franchises-of-all-time/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 22:52:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Stella</title>
		<link>http://unrealitymag.com/index.php/2012/10/01/the-best-selling-video-game-franchises-of-all-time/#comment-692767</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Sun, 23 Dec 2012 10:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=68573#comment-692767</guid>
		<description><![CDATA[Wow, Super Mario and Pokemon are the top 2 bestselling video games franchises of all time? I remember playing Super Mario as a kid 25 years ago. Very nostalgic. Have not played Pokemon though.]]></description>
		<content:encoded><![CDATA[<p>Wow, Super Mario and Pokemon are the top 2 bestselling video games franchises of all time? I remember playing Super Mario as a kid 25 years ago. Very nostalgic. Have not played Pokemon though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kierzo</title>
		<link>http://unrealitymag.com/index.php/2012/10/01/the-best-selling-video-game-franchises-of-all-time/#comment-692561</link>
		<dc:creator>Kierzo</dc:creator>
		<pubDate>Thu, 20 Dec 2012 12:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=68573#comment-692561</guid>
		<description><![CDATA[If the list were done in order of average units per game it would look like this...

1. Mario
2. Gran Turismo
3. Pokemon
4. GTA
5. COD
6. Zelda
7. Donkey Kong
8. Sonic
9. Final Fantasy
10. Need 4 Speed
11. Star Wars
12. Mario Kart
13. Sims
14. Lego
15. FIFA

It seems the key to FIFA&#039;s success is pumping out a barely updated sequal every 6-12 months!!]]></description>
		<content:encoded><![CDATA[<p>If the list were done in order of average units per game it would look like this&#8230;</p>
<p>1. Mario<br />
2. Gran Turismo<br />
3. Pokemon<br />
4. GTA<br />
5. COD<br />
6. Zelda<br />
7. Donkey Kong<br />
8. Sonic<br />
9. Final Fantasy<br />
10. Need 4 Speed<br />
11. Star Wars<br />
12. Mario Kart<br />
13. Sims<br />
14. Lego<br />
15. FIFA</p>
<p>It seems the key to FIFA&#8217;s success is pumping out a barely updated sequal every 6-12 months!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J</title>
		<link>http://unrealitymag.com/index.php/2012/10/01/the-best-selling-video-game-franchises-of-all-time/#comment-686934</link>
		<dc:creator>J</dc:creator>
		<pubDate>Wed, 10 Oct 2012 09:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=68573#comment-686934</guid>
		<description><![CDATA[that was a stupid fucking post]]></description>
		<content:encoded><![CDATA[<p>that was a stupid fucking post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday Link Roundup &#124; Cool Material</title>
		<link>http://unrealitymag.com/index.php/2012/10/01/the-best-selling-video-game-franchises-of-all-time/#comment-686309</link>
		<dc:creator>Tuesday Link Roundup &#124; Cool Material</dc:creator>
		<pubDate>Tue, 02 Oct 2012 15:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=68573#comment-686309</guid>
		<description><![CDATA[[...] The Best Selling Video Game Franchises of All Time &#8211; Unreality Magazine [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Best Selling Video Game Franchises of All Time &#8211; Unreality Magazine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Az</title>
		<link>http://unrealitymag.com/index.php/2012/10/01/the-best-selling-video-game-franchises-of-all-time/#comment-686292</link>
		<dc:creator>Az</dc:creator>
		<pubDate>Tue, 02 Oct 2012 09:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=68573#comment-686292</guid>
		<description><![CDATA[I&#039;m confused that three of the Star Wars games are Lego, but Lego has a seperate entry, and Mario and Mario Kart are counted as seperate franchises.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m confused that three of the Star Wars games are Lego, but Lego has a seperate entry, and Mario and Mario Kart are counted as seperate franchises.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve2</title>
		<link>http://unrealitymag.com/index.php/2012/10/01/the-best-selling-video-game-franchises-of-all-time/#comment-686276</link>
		<dc:creator>Steve2</dc:creator>
		<pubDate>Tue, 02 Oct 2012 03:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=68573#comment-686276</guid>
		<description><![CDATA[::clears throat:; Megaman, anyone?]]></description>
		<content:encoded><![CDATA[<p>::clears throat:; Megaman, anyone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad</title>
		<link>http://unrealitymag.com/index.php/2012/10/01/the-best-selling-video-game-franchises-of-all-time/#comment-686264</link>
		<dc:creator>Chad</dc:creator>
		<pubDate>Mon, 01 Oct 2012 23:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=68573#comment-686264</guid>
		<description><![CDATA[Madden?]]></description>
		<content:encoded><![CDATA[<p>Madden?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Urban Reflex</title>
		<link>http://unrealitymag.com/index.php/2012/10/01/the-best-selling-video-game-franchises-of-all-time/#comment-686262</link>
		<dc:creator>Urban Reflex</dc:creator>
		<pubDate>Mon, 01 Oct 2012 22:39:18 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=68573#comment-686262</guid>
		<description><![CDATA[Had a look at vgchartz to see how Halo compared to these figures. It lists 18 installments for Halo, even though there are only 7 games. If the data has just been lifted from the site this way, I&#039;m not really sure we can learn anything from this chart.]]></description>
		<content:encoded><![CDATA[<p>Had a look at vgchartz to see how Halo compared to these figures. It lists 18 installments for Halo, even though there are only 7 games. If the data has just been lifted from the site this way, I&#8217;m not really sure we can learn anything from this chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HarshReality79</title>
		<link>http://unrealitymag.com/index.php/2012/10/01/the-best-selling-video-game-franchises-of-all-time/#comment-686237</link>
		<dc:creator>HarshReality79</dc:creator>
		<pubDate>Mon, 01 Oct 2012 16:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=68573#comment-686237</guid>
		<description><![CDATA[I&#039;m also curious if expansions are taken into consideration? Wow had at it&#039;s peak what? 10 million subscribers? The base game was $20-60 depending on date of release and there are like 4-6 expansions now(? not going to look it up but I can think of at least 4) and each of those were $20-40/per. Plus monthly subscriptions. Same for EverCrack. So would that just count as &quot;1&quot; game? Back at it&#039;s peek the game was pulling $250 mil in annual revenue. SO if that is the case MMORPGs probably crush every single game in this category.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m also curious if expansions are taken into consideration? Wow had at it&#8217;s peak what? 10 million subscribers? The base game was $20-60 depending on date of release and there are like 4-6 expansions now(? not going to look it up but I can think of at least 4) and each of those were $20-40/per. Plus monthly subscriptions. Same for EverCrack. So would that just count as &#8220;1&#8243; game? Back at it&#8217;s peek the game was pulling $250 mil in annual revenue. SO if that is the case MMORPGs probably crush every single game in this category.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke</title>
		<link>http://unrealitymag.com/index.php/2012/10/01/the-best-selling-video-game-franchises-of-all-time/#comment-686226</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 01 Oct 2012 15:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=68573#comment-686226</guid>
		<description><![CDATA[@the_truant, exactly... I was just suggesting that the title of the post and the content infographic do not match up with Nattyb&#039;s commentary.]]></description>
		<content:encoded><![CDATA[<p>@the_truant, exactly&#8230; I was just suggesting that the title of the post and the content infographic do not match up with Nattyb&#8217;s commentary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (Requested URI is rejected)
Database Caching using memcached
Object Caching 298/302 objects using apc
Content Delivery Network via cdn.unrealitymag.com

 Served from: $http_host @ 2013-05-26 00:26:24 by W3 Total Cache -->