<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazing Space Photos Taken from the Hubble Telescope</title>
	<atom:link href="http://unrealitymag.com/index.php/2012/05/23/amazing-space-photos-taken-from-the-hubble-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://unrealitymag.com/index.php/2012/05/23/amazing-space-photos-taken-from-the-hubble-telescope/</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 00:08:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Kim</title>
		<link>http://unrealitymag.com/index.php/2012/05/23/amazing-space-photos-taken-from-the-hubble-telescope/#comment-696508</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 07 Feb 2013 17:23:34 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=59465#comment-696508</guid>
		<description><![CDATA[http://www.reuters.com/news/pictures/slideshow?articleId=USRTR2D9GV#a=40

That link holds more pictures (some repeats) and information on what celestial body is what. Some are really interesting and others are just jaw dropping.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.reuters.com/news/pictures/slideshow?articleId=USRTR2D9GV#a=40" rel="nofollow">http://www.reuters.com/news/pictures/slideshow?articleId=USRTR2D9GV#a=40</a></p>
<p>That link holds more pictures (some repeats) and information on what celestial body is what. Some are really interesting and others are just jaw dropping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://unrealitymag.com/index.php/2012/05/23/amazing-space-photos-taken-from-the-hubble-telescope/#comment-675867</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 23 May 2012 18:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=59465#comment-675867</guid>
		<description><![CDATA[As EarthThePlanet pointed out, the Hubble telescope is orbiting the earth.  So you&#039;re wrong, these photos are taken from space.  If your intended meaning was that they are not taken from a point in space close to the objects being photographed, though, the sentiment is correct.]]></description>
		<content:encoded><![CDATA[<p>As EarthThePlanet pointed out, the Hubble telescope is orbiting the earth.  So you&#8217;re wrong, these photos are taken from space.  If your intended meaning was that they are not taken from a point in space close to the objects being photographed, though, the sentiment is correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rich</title>
		<link>http://unrealitymag.com/index.php/2012/05/23/amazing-space-photos-taken-from-the-hubble-telescope/#comment-675864</link>
		<dc:creator>rich</dc:creator>
		<pubDate>Wed, 23 May 2012 18:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=59465#comment-675864</guid>
		<description><![CDATA[All Hubble images are photoshopped. The hubble uses three (really 4) cameras to take photos. Each camera is assigned a color (red, blue, green). The 4th is to fill in gaps. You can see how they are made from Hubble&#039;s own youtube channel. This is a quote from the Hubble Site:

Hubble images are made, not born. Images must be woven together from the incoming data from the cameras, cleaned up and given colors that bring out features that eyes would otherwise miss.]]></description>
		<content:encoded><![CDATA[<p>All Hubble images are photoshopped. The hubble uses three (really 4) cameras to take photos. Each camera is assigned a color (red, blue, green). The 4th is to fill in gaps. You can see how they are made from Hubble&#8217;s own youtube channel. This is a quote from the Hubble Site:</p>
<p>Hubble images are made, not born. Images must be woven together from the incoming data from the cameras, cleaned up and given colors that bring out features that eyes would otherwise miss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://unrealitymag.com/index.php/2012/05/23/amazing-space-photos-taken-from-the-hubble-telescope/#comment-675836</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 23 May 2012 14:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=59465#comment-675836</guid>
		<description><![CDATA[Astrobin.com is a really cool website where amateur astrophotographers upload their images. It&#039;s quite amazing what someone can do in their own backyard with a 6 inch refractor scope.]]></description>
		<content:encoded><![CDATA[<p>Astrobin.com is a really cool website where amateur astrophotographers upload their images. It&#8217;s quite amazing what someone can do in their own backyard with a 6 inch refractor scope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Mandangus</title>
		<link>http://unrealitymag.com/index.php/2012/05/23/amazing-space-photos-taken-from-the-hubble-telescope/#comment-675829</link>
		<dc:creator>Harry Mandangus</dc:creator>
		<pubDate>Wed, 23 May 2012 13:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=59465#comment-675829</guid>
		<description><![CDATA[Anyone else see the profile of a human skull in the first image? A flaming moth in the sixth?  The eye of Sauron in the eleventh?  And a human eye in the fourteenth?]]></description>
		<content:encoded><![CDATA[<p>Anyone else see the profile of a human skull in the first image? A flaming moth in the sixth?  The eye of Sauron in the eleventh?  And a human eye in the fourteenth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EarthThePlanet</title>
		<link>http://unrealitymag.com/index.php/2012/05/23/amazing-space-photos-taken-from-the-hubble-telescope/#comment-675823</link>
		<dc:creator>EarthThePlanet</dc:creator>
		<pubDate>Wed, 23 May 2012 12:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=59465#comment-675823</guid>
		<description><![CDATA[The Hubble Telescope is in space orbiting around the Earth, that is how it is able to get such amazing images.]]></description>
		<content:encoded><![CDATA[<p>The Hubble Telescope is in space orbiting around the Earth, that is how it is able to get such amazing images.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dimitrios</title>
		<link>http://unrealitymag.com/index.php/2012/05/23/amazing-space-photos-taken-from-the-hubble-telescope/#comment-675822</link>
		<dc:creator>Dimitrios</dc:creator>
		<pubDate>Wed, 23 May 2012 12:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/?p=59465#comment-675822</guid>
		<description><![CDATA[If you&#039;re into astronomy check out this youtube channel

http://www.youtube.com/user/tdarnell]]></description>
		<content:encoded><![CDATA[<p>If you&#8217;re into astronomy check out this youtube channel</p>
<p><a href="http://www.youtube.com/user/tdarnell" rel="nofollow">http://www.youtube.com/user/tdarnell</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc (Requested URI is rejected)
Database Caching using memcached
Object Caching 288/290 objects using apc
Content Delivery Network via cdn.unrealitymag.com

 Served from: $http_host @ 2013-05-20 00:28:17 by W3 Total Cache -->