<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video Game Character Progression Chart Raises an Interesting Question</title>
	<atom:link href="http://unrealitymag.com/index.php/2010/02/05/video-game-character-progression-chart-raises-an-interesting-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://unrealitymag.com/index.php/2010/02/05/video-game-character-progression-chart-raises-an-interesting-question/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 10:08:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Espaço com Design &#187; Evolução dos personagens da Nintendo</title>
		<link>http://unrealitymag.com/index.php/2010/02/05/video-game-character-progression-chart-raises-an-interesting-question/#comment-61616</link>
		<dc:creator>Espaço com Design &#187; Evolução dos personagens da Nintendo</dc:creator>
		<pubDate>Mon, 08 Feb 2010 11:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/index.php/2010/02/05/video-game-character-progression-chart-raises-an-interesting-question/#comment-61616</guid>
		<description>[...] do Mortal Kombat semana passada, percebi o interesse por grande parte dos leitores, e hoje achei hoje um gráfico que narra a evolução de vários personagens da Nintendo. Do seu início, com [...]</description>
		<content:encoded><![CDATA[<p>[...] do Mortal Kombat semana passada, percebi o interesse por grande parte dos leitores, e hoje achei hoje um gráfico que narra a evolução de vários personagens da Nintendo. Do seu início, com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zil</title>
		<link>http://unrealitymag.com/index.php/2010/02/05/video-game-character-progression-chart-raises-an-interesting-question/#comment-61205</link>
		<dc:creator>Zil</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/index.php/2010/02/05/video-game-character-progression-chart-raises-an-interesting-question/#comment-61205</guid>
		<description>isn&#039;t the last Zelda just a drawing? :\</description>
		<content:encoded><![CDATA[<p>isn&#8217;t the last Zelda just a drawing? :\</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: •</title>
		<link>http://unrealitymag.com/index.php/2010/02/05/video-game-character-progression-chart-raises-an-interesting-question/#comment-61125</link>
		<dc:creator>•</dc:creator>
		<pubDate>Sat, 06 Feb 2010 08:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/index.php/2010/02/05/video-game-character-progression-chart-raises-an-interesting-question/#comment-61125</guid>
		<description>I don&#039;t see why you think they have to make it more realistic? A game can look cartoonish AND have good graphics. Just look at LittleBigPlanet.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t see why you think they have to make it more realistic? A game can look cartoonish AND have good graphics. Just look at LittleBigPlanet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sverrir Sigfusson</title>
		<link>http://unrealitymag.com/index.php/2010/02/05/video-game-character-progression-chart-raises-an-interesting-question/#comment-61069</link>
		<dc:creator>Sverrir Sigfusson</dc:creator>
		<pubDate>Fri, 05 Feb 2010 22:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/index.php/2010/02/05/video-game-character-progression-chart-raises-an-interesting-question/#comment-61069</guid>
		<description>In 20 years they&#039;ll all have evolved into space marines.</description>
		<content:encoded><![CDATA[<p>In 20 years they&#8217;ll all have evolved into space marines.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI is rejected)
Object Caching 216/220 objects using disk: basic

Served from: unrealitymag.com @ 2012-02-10 05:11:41 -->
