<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analyzing the Physics of Mega Shark</title>
	<atom:link href="http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/feed/" rel="self" type="application/rss+xml" />
	<link>http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 03:43:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: Dan Hunter</title>
		<link>http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/#comment-664585</link>
		<dc:creator>Dan Hunter</dc:creator>
		<pubDate>Sat, 28 Jan 2012 04:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/#comment-664585</guid>
		<description>And where are you getting 40M(around 240ft)?  That plane is easily that long, and the shark is much bigger, double its length.  Then later, It takes an American Attack sub in its jaws.  That&#039;s in excess of 120m(in fact somewhere around 350-400ft, depending on type)  The shark dwarfs the sub.  It is shown to be as big as the Iowa class battleship it attacks in another scene. (887ft, close to 300M)  The scale seems to vary widely, but 40M is way too small in comparison to the things it attacks.</description>
		<content:encoded><![CDATA[<p>And where are you getting 40M(around 240ft)?  That plane is easily that long, and the shark is much bigger, double its length.  Then later, It takes an American Attack sub in its jaws.  That&#8217;s in excess of 120m(in fact somewhere around 350-400ft, depending on type)  The shark dwarfs the sub.  It is shown to be as big as the Iowa class battleship it attacks in another scene. (887ft, close to 300M)  The scale seems to vary widely, but 40M is way too small in comparison to the things it attacks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/#comment-102864</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Fri, 14 May 2010 04:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/#comment-102864</guid>
		<description>Given a more accurate mass of the shark, the Megashark has to leave the water at about Mach 30 to make it to even low altitudes.</description>
		<content:encoded><![CDATA[<p>Given a more accurate mass of the shark, the Megashark has to leave the water at about Mach 30 to make it to even low altitudes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/#comment-58476</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:05:29 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/#comment-58476</guid>
		<description>@ bobM

Great work.  I&#039;m going to take your word for it.

Did you major in Shark Trajectories?</description>
		<content:encoded><![CDATA[<p>@ bobM</p>
<p>Great work.  I&#8217;m going to take your word for it.</p>
<p>Did you major in Shark Trajectories?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bobM</title>
		<link>http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/#comment-58466</link>
		<dc:creator>bobM</dc:creator>
		<pubDate>Fri, 29 Jan 2010 13:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/#comment-58466</guid>
		<description>Interesting information; however, and in all due respect, you may want to do some recalulating of the tonnage of the two larger sharks.

Using the White shark as a basis (6m/7t), it then follows that the Megloadon would be not be (19m/103t), as you stated, but a much heavier (19m/222t).

The Mega Shark (40m/240t), as you stated, would in fact weigh an incredible 2,074t.

It seems likely that, with the revised increase in its weight, we airline passengers may still be safe from these predators at flying at 1500M.</description>
		<content:encoded><![CDATA[<p>Interesting information; however, and in all due respect, you may want to do some recalulating of the tonnage of the two larger sharks.</p>
<p>Using the White shark as a basis (6m/7t), it then follows that the Megloadon would be not be (19m/103t), as you stated, but a much heavier (19m/222t).</p>
<p>The Mega Shark (40m/240t), as you stated, would in fact weigh an incredible 2,074t.</p>
<p>It seems likely that, with the revised increase in its weight, we airline passengers may still be safe from these predators at flying at 1500M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not-Working-Friday Links - Chuggin Monkeys</title>
		<link>http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/#comment-58465</link>
		<dc:creator>Not-Working-Friday Links - Chuggin Monkeys</dc:creator>
		<pubDate>Fri, 29 Jan 2010 12:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/#comment-58465</guid>
		<description>[...] 5:00 and happy hour get here faster with these links  &#160;  20 People Who are Cooler Than You    Analyzing the Physics of Mega Shark    15 Ridiculous Tramp Stamps    6 Enlightened Ideas Brought to You by Evil Empires    Why Dogs [...]</description>
		<content:encoded><![CDATA[<p>[...] 5:00 and happy hour get here faster with these links  &nbsp;  20 People Who are Cooler Than You    Analyzing the Physics of Mega Shark    15 Ridiculous Tramp Stamps    6 Enlightened Ideas Brought to You by Evil Empires    Why Dogs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theButterFly</title>
		<link>http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/#comment-58256</link>
		<dc:creator>theButterFly</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/#comment-58256</guid>
		<description>Wow...and once more with feeling.  WOW! That trailer is epic!</description>
		<content:encoded><![CDATA[<p>Wow&#8230;and once more with feeling.  WOW! That trailer is epic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyre</title>
		<link>http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/#comment-58229</link>
		<dc:creator>Lyre</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://unrealitymag.com/index.php/2010/01/28/analyzing-the-physics-of-mega-shark/#comment-58229</guid>
		<description>Debby Gibson!! LOLOLOL!</description>
		<content:encoded><![CDATA[<p>Debby Gibson!! LOLOLOL!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (Requested URI is rejected)
Object Caching 258/262 objects using disk: basic

Served from: unrealitymag.com @ 2012-02-09 22:47:13 -->
